Live port cameras
Current traffic views · refreshes every minute




Stinica Ferry Port· Fährhafen Stinica
Ferry portRab
The mainland terminal for the short, year-round car ferry to Mišnjak on Rab.
Stinica is the mainland end of state ferry line 337. The published crossing to Mišnjak takes about 20 minutes; departures and fares vary by season, so check the current official timetable before travel.
Next departure from Stinica Ferry Port
20:00
to Mišnjak Ferry Port
2026 departures
Stinica–Mišnjak ferry · Rapska Plovidba
| FromStinica Ferry Port | FromMišnjak Ferry Port |
|---|---|
| 04:30 | 04:00 |
| 05:30 | 05:00 |
| 06:15 | 05:45 |
| 07:00 | 06:30 |
| 08:00 | 07:30 |
| 09:00 | 08:30 |
| 10:00 | 09:30 |
| 10:30 | 10:00 |
| 11:00 | 10:30 |
| 11:30 | 11:00 |
| 12:30 | 12:00 |
| 13:30 | 13:00 |
| 14:30 | 14:00 |
| 15:30 | 15:00 |
| 16:30 | 16:00 |
| 17:30 | 17:00 |
| 18:30 | 18:00 |
| 19:00 | 18:30 |
| 20:00 | 19:30 |
| 21:00 | 20:30 |
| 22:00 | 21:30 |
| 23:00 | 22:30 |
| 00:00 | 23:30 |
Times shown in local Croatian time.
Schedules can change. Recheck the operator notice on your travel day.